$778,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet |
Fireplace | Gas Log |
Appliances | Disposal, Electric Oven, Microwave, Gas Range, Dishwasher |
Other Interior Features | 2 Staircases, High Ceilings, All Bedrooms Up |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard |
Parking | Attached |
Heat type | Natural Gas |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 3,660 Sq.Ft. |
LOT SIZE | 2,525 Sq.Ft. |
MLS® ID | 21980031 |
Type | Townhouse |
Year Built | 1997 |
Neighborhood | Montrose |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | William Wharton K-8 Dual Language Academy |
MIDDLE SCHOOL | Gregory-Lincoln Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $778,000 |
---|---|
REAL ESTATE TAXES | $10,067/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An offbeat neighborhood known for its coffee house culture, nightlife, vintage, and eclectic shops.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT