$635,000
Total Bedrooms | 2 |
---|
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Subdivided, 0 Up To 1/4 Acre |
Parking | Driveway Gate, No Garage |
Heat type | None |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Block Beam, Pillar/Post/Pier |
Status | Pending |
---|---|
LIVING SPACE | 1,264 Sq.Ft. |
LOT SIZE | 6,250.86 Sq.Ft. |
MLS® ID | 40296213 |
Type | Residential |
Year Built | 1921 |
Neighborhood | Montrose |
ELEMENTARY SCHOOL | Poe Elementary School |
MIDDLE SCHOOL | Lanier Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $635,000 |
---|---|
REAL ESTATE TAXES | $12,031/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An offbeat neighborhood known for its coffee house culture, nightlife, vintage, and eclectic shops.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT