$3,300/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Stone, Tile, Wood |
| Fireplace | Decorative |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Other Interior Features | High Ceilings, Primary Bed - 1st Floor |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Parking | Detached, Electric Gate |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,988 Sq.Ft. |
| TOTAL AREA | 1,988 Sq.Ft. |
| LOT SIZE | 6,250.86 Sq.Ft. |
| MLS® ID | 77465563 |
| Type | Residential |
| Year Built | 1935 |
| Neighborhood | Upper Kirby |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Poe Elementary School |
| MIDDLE SCHOOL | Lanier Middle School |
| HIGH SCHOOL | Lamar High School (Houston) |
| School District | 27 - Houston |
| Lease Price | $3,300/mo |
|---|---|
| Lease Term | 12 MONTHS |
A network of historic neighborhoods mingling hand-in-hand with new urban/mixed-use developments.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT