$1,590,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Tile, Wood |
Fireplace | Decorative |
Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Range, Dishwasher |
Other Interior Features | Crown Molding, Elevator, Formal Entry/Foyer, High Ceilings, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | In Ground |
ROOF | Composition |
Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Parking | Detached, Oversized, Additional Parking, Double-Wide Driveway |
Heat type | Natural Gas, Other |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Other Exterior Features | Back Green Space |
Status | Pending |
---|---|
LIVING SPACE | 3,116 Sq.Ft. |
LOT SIZE | 9,374.11 Sq.Ft. |
MLS® ID | 70522620 |
Type | Residential |
Year Built | 1905 |
Neighborhood | Montrose |
Architecture Styles | Victorian |
ELEMENTARY SCHOOL | Macgregor Elementary School |
MIDDLE SCHOOL | Gregory-Lincoln Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $1,590,000 |
---|---|
REAL ESTATE TAXES | $21,855/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An offbeat neighborhood known for its coffee house culture, nightlife, vintage, and eclectic shops.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT