$762,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Vinyl, Wood |
Fireplace | Wood Burning |
Other Interior Features | All Bedrooms Up, Primary Bed - 2nd Floor |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Subdivided, 0 Up To 1/4 Acre |
Parking | Detached, Auto Driveway Gate, Workshop in Garage |
Heat type | Natural Gas, Space Heater, Window Unit |
Air Conditioning | Electric, Window Unit(s) |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Status | Pending |
---|---|
LIVING SPACE | 2,897 Sq.Ft. |
LOT SIZE | 6,499.15 Sq.Ft. |
MLS® ID | 68553831 |
Type | Residential |
Year Built | 1922 |
Neighborhood | Montrose |
ELEMENTARY SCHOOL | William Wharton K-8 Dual Language Academy |
MIDDLE SCHOOL | Gregory-Lincoln Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $762,000 |
---|---|
REAL ESTATE TAXES | $12,831/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An offbeat neighborhood known for its coffee house culture, nightlife, vintage, and eclectic shops.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT