$590,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Log |
Appliances | Disposal, Dryer Included, Washer Included, Gas Oven, Oven, Microwave, Gas Range, Dishwasher |
Other Interior Features | All Bedrooms Up |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Parking | Attached |
Heat type | Natural Gas |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | Pending |
---|---|
LIVING SPACE | 2,252 Sq.Ft. |
LOT SIZE | 3,716 Sq.Ft. |
MLS® ID | 40636203 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Montrose |
Architecture Styles | Georgian, Traditional |
ELEMENTARY SCHOOL | William Wharton K-8 Dual Language Academy |
MIDDLE SCHOOL | Gregory-Lincoln Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $590,000 |
---|---|
REAL ESTATE TAXES | $8,740/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An offbeat neighborhood known for its coffee house culture, nightlife, vintage, and eclectic shops.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT