$1,490,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Wood |
Fireplace | Outside, Gas |
Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
Other Interior Features | Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wired for Sound, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Gunite, Heated, In Ground |
ROOF | Composition |
Lot Features | Back Yard, Other, 0 Up To 1/4 Acre |
Parking | Automatic Gate, Attached/Detached Garage, Garage Door Opener |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Other Exterior Features | Outdoor Kitchen, Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 3,012 Sq.Ft. |
LOT SIZE | 6,499.15 Sq.Ft. |
MLS® ID | 76270556 |
Type | Residential |
Year Built | 1922 |
Neighborhood | Montrose |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | William Wharton K-8 Dual Language Academy |
MIDDLE SCHOOL | Gregory-Lincoln Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $1,490,000 |
---|---|
REAL ESTATE TAXES | $18,838/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An offbeat neighborhood known for its coffee house culture, nightlife, vintage, and eclectic shops.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT