$1,690,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Fireplace | Gas |
| Appliances | Disposal, Ice Maker, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Electric Oven, Microwave, Dishwasher |
| Other Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, Wired for Sound, All Bedrooms Up, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Back Yard, Corner Lot, 0 Up To 1/4 Acre |
| Parking | Detached, Oversized |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,685 Sq.Ft. |
| TOTAL AREA | 3,685 Sq.Ft. |
| LOT SIZE | 7,000.09 Sq.Ft. |
| MLS® ID | 38315850 |
| Type | Residential |
| Year Built | 1912 |
| Neighborhood | Montrose |
| ELEMENTARY SCHOOL | William Wharton K-8 Dual Language Academy |
| MIDDLE SCHOOL | Gregory-Lincoln Middle School |
| HIGH SCHOOL | Lamar High School (Houston) |
| School District | 27 - Houston |
| SALES PRICE | $1,690,000 |
|---|---|
| REAL ESTATE TAXES | $30,365/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An offbeat neighborhood known for its coffee house culture, nightlife, vintage, and eclectic shops.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT