$545,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Fireplace | Gas Log |
Appliances | Disposal, Refrigerator Included, Convection Oven, Electric Oven, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
Other Interior Features | High Ceilings, 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Automatic Gate, Attached, Additional Parking |
Heat type | Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 2,280 Sq.Ft. |
LOT SIZE | 1,488 Sq.Ft. |
MLS® ID | 72895283 |
Type | Townhouse |
Year Built | 2002 |
Neighborhood | Montrose |
Architecture Styles | Mediterranean |
ELEMENTARY SCHOOL | William Wharton K-8 Dual Language Academy |
MIDDLE SCHOOL | Gregory-Lincoln Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $545,000 |
---|---|
REAL ESTATE TAXES | $9,104/yr |
HOA Fees | $2,048/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An offbeat neighborhood known for its coffee house culture, nightlife, vintage, and eclectic shops.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT