$1,750,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Marble, Tile, Wood |
Fireplace | Gas Log |
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Convection Oven, Double Oven, Gas Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
Other Interior Features | High Ceilings, Prewired for Alarm System, All Bedrooms Up, En-Suite Bath, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
POOL | In Ground |
ROOF | Tile |
Lot Features | Subdivided, 1/4 Up to 1/2 Acre |
Parking | Automatic Gate |
Heat type | Natural Gas, Window Unit |
Air Conditioning | Electric, Window Unit(s) |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Other Exterior Features | Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 3,608 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | 84265021 |
Type | Residential |
Year Built | 1921 |
Neighborhood | Montrose |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Macgregor Elementary School |
MIDDLE SCHOOL | Gregory-Lincoln Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $1,750,000 |
---|---|
REAL ESTATE TAXES | $31,245/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An offbeat neighborhood known for its coffee house culture, nightlife, vintage, and eclectic shops.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT