$849,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Tile, Wood |
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
Other Interior Features | Crown Molding, High Ceilings, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Parking | Automatic Gate, Driveway Gate |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Block Beam |
Other Exterior Features | Back Green Space, Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 1,396 Sq.Ft. |
LOT SIZE | 3,898.62 Sq.Ft. |
MLS® ID | 74709319 |
Type | Residential |
Year Built | 1915 |
Neighborhood | Montrose |
ELEMENTARY SCHOOL | William Wharton K-8 Dual Language Academy |
MIDDLE SCHOOL | Gregory-Lincoln Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $849,000 |
---|---|
REAL ESTATE TAXES | $8,568/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
An offbeat neighborhood known for its coffee house culture, nightlife, vintage, and eclectic shops.
Read moreReach out to Patrick Banks for expert real estate services. Buy, sell, or rent properties with confidence. Contact him today!
LET'S CONNECT